Birmingham Pricing
PAYG (Mobile App) | Membership | TAXI | |
Fast Charging (up to 22kW, £/kWh) | £0.40 | £0.38 | £0.38 |
Rapid Charging (50kW, £/kWh) | £0.45 | £0.42 | £0.42 |
Monthly Subscription | None | £4.99 | Free |
PAYG (Mobile App) | Membership | TAXI | |
Fast Charging (up to 22kW, £/kWh) | £0.40 | £0.38 | £0.38 |
Rapid Charging (50kW, £/kWh) | £0.45 | £0.42 | £0.42 |
Monthly Subscription | None | £4.99 | Free |
All Birmingham customers will remain on a PAYG plan until X. We have rapid and fast chargers in Birmingham. The pricing structure for chargers in Birmingham can be summarised as follows: